Insights On The Best
Startups Globally
We’ve created this site to share with you the best global startups from every industry we’ve mapped, our industry reports and insights from investors and startups.
Click below to join our newsletter to get updates on research and startups currently fundraising. Over a thousand venture capitalists subscribed!


Startup Industry Breakdown
We’ve mapped 10 industries that break into 146 subcategories, that splits up even further into smaller product segments. Below we list the average statistics based on all 146 subcategories. This serves as a great benchmark to compare with each industry subcategory. You also have statistics from every industry subcategory.
Clicking on the Industry Reports tab from the menu above, it will take you to more in-depth data from each industry including the top startups per subcategory, founder interviews, industry reports and more.
This site has everything you need to confidently identify industries/startups you want to focus on for investment, partnership or more.
Startup Industry Benchmarks
Average Funding Per Industry Category
Total Funding Per Industry Category
Watch Index Per Industry Category
Total Number Per Industry Category
Exits/Closures Per Industry Category
Industry Subcategory Metrics
Industry | Subcategory | Funding | Number | Avg Funding | % Exit | % Closed | Watch Index | Strategic Index | Risk Level | Equity % |
---|---|---|---|---|---|---|---|---|---|---|
Fintech | Lending | $71,636,488,458 | 1,002 | $76,534,710 | 7% | 3% | 34% | 21% | $29.59 | 0.52% |
Automotive | All Transportation Services | $58,679,996,640 | 560 | $119,026,362 | 10% | 2% | 31% | 14% | $19.49 | 0.34% |
Automotive | Manufacturing All | $35,083,123,436 | 402 | $95,076,215 | 7% | 1% | 32% | 11% | $27.01 | 0.42% |
Marketplace | Everything | $33,688,010,355 | 429 | $89,595,772 | 7% | 5% | 41% | 9% | $27.87 | 0.45% |
Agriculture/F&B | Marketplace | $31,688,726,312 | 506 | $73,866,495 | 6% | 9% | 37% | 7% | $32.87 | 0.54% |
Fintech | Payments | $21,211,870,392 | 1,093 | $22,808,463 | 15% | 4% | 41% | 25% | $13.07 | 1.75% |
Marketplace | Fashion | $19,664,303,432 | 875 | $24,580,379 | 5% | 3% | 29% | 5% | $36.28 | 1.63% |
Automotive | Marketplaces | $18,568,716,465 | 217 | $96,712,065 | 11% | 1% | 33% | 15% | $18.39 | 0.41% |
Agriculture/F&B | Food | $17,517,857,924 | 1,553 | $12,575,634 | 6% | 5% | 23% | 4% | $34.00 | 3.18% |
Industrial | Service - Energy B2B | $17,127,096,656 | 257 | $33,424,585 | 10% | 5% | 37% | 19% | $20.03 | 1.20% |
Automotive | Automotive Platform | $16,259,033,443 | 197 | $89,828,914 | 8% | 0% | 59% | 36% | $23.99 | 0.45% |
Supply Chain | Service | $15,806,191,650 | 309 | $63,734,644 | 13% | 7% | 33% | 13% | $15.44 | 0.63% |
Fintech | Insurance | $14,772,733,245 | 628 | $25,736,469 | 9% | 2% | 42% | 20% | $22.66 | 1.55% |
Fintech | Investment | $14,650,529,023 | 1,142 | $14,006,242 | 8% | 3% | 30% | 16% | $23.18 | 2.86% |
Enterprise Infra. | Cloud-IaaS | $14,119,194,192 | 159 | $135,761,483 | 28% | 6% | 44% | 29% | $6.89 | 0.29% |
Marketplace | Smoking | $13,875,318,614 | 23 | $630,696,301 | 0% | 4% | 9% | 0% | - | 0.06% |
Commerce | Brands | $11,704,356,972 | 70 | $177,338,742 | 4% | 1% | 45% | 12% | $45.47 | 0.23% |
Healthcare | Telemedicine | $11,208,160,161 | 475 | $25,186,877 | 4% | 2% | 35% | 10% | $48.72 | 1.59% |
Games | Developer | $11,163,796,390 | 727 | $18,182,079 | 10% | 6% | 35% | 15% | $20.24 | 2.20% |
Healthcare | Equipment | $10,737,428,663 | 244 | $46,888,335 | 5% | 1% | 42% | 10% | $39.62 | 0.85% |
Media | Content | $10,517,291,025 | 1,108 | $11,634,171 | 9% | 10% | 26% | 10% | $22.03 | 3.44% |
Agriculture/F&B | Farming Software/Services | $8,981,438,522 | 822 | $12,422,460 | 7% | 5% | 28% | 6% | $29.12 | 3.22% |
Agriculture/F&B | Ordering | $8,827,880,612 | 195 | $69,510,871 | 16% | 19% | 30% | 5% | $12.26 | 0.58% |
Media | Social Network | $8,283,061,575 | 469 | $22,818,351 | 5% | 18% | 20% | 8% | $39.74 | 1.75% |
Supply Chain | Marketplace | $8,282,690,047 | 194 | $50,198,121 | 9% | 6% | 35% | 19% | $21.00 | 0.80% |
Healthcare | Diagnosis | $8,201,185,023 | 411 | $21,753,806 | 4% | 4% | 39% | 10% | $47.11 | 1.84% |
Agriculture/F&B | Retail | $8,100,684,770 | 284 | $32,145,574 | 6% | 5% | 15% | 3% | $32.56 | 1.24% |
Fintech | Platform | $8,012,957,925 | 362 | $24,062,937 | 8% | 1% | 40% | 23% | $24.33 | 1.66% |
Healthcare | Device | $7,396,502,582 | 598 | $12,908,381 | 2% | 3% | 40% | 10% | $129.48 | 3.10% |
Enterprise Infra. | Data Mgmt | $7,283,048,005 | 218 | $42,841,459 | 19% | 3% | 62% | 26% | $10.36 | 0.93% |
Marketplace | Home | $6,885,105,450 | 255 | $29,423,528 | 6% | 2% | 29% | 6% | $31.06 | 1.36% |
Healthcare | Genetics | $6,503,555,581 | 200 | $35,538,555 | 7% | 2% | 45% | 18% | $27.84 | 1.13% |
Agriculture/F&B | Beverage | $6,410,375,879 | 827 | $8,346,844 | 2% | 5% | 14% | 1% | $84.82 | 4.79% |
Supply Chain | Robotics | $6,397,867,005 | 90 | $82,023,936 | 12% | 1% | 56% | 33% | $15.94 | 0.49% |
Agriculture/F&B | Restaurant | $6,391,785,879 | 354 | $20,163,362 | 6% | 5% | 35% | 0% | $34.49 | 1.98% |
Fintech | Banking | $5,389,813,392 | 145 | $41,460,103 | 10% | 4% | 43% | 22% | $18.84 | 0.96% |
Marketplace | Technology | $5,340,447,306 | 109 | $53,404,473 | 6% | 2% | 24% | 5% | $30.34 | 0.75% |
Enterprise Infra. | Cloud-PaaS | $4,737,385,480 | 151 | $41,556,013 | 19% | 6% | 62% | 38% | $10.51 | 0.96% |
Healthcare | Health Mgmt | $4,681,919,306 | 419 | $12,035,782 | 5% | 3% | 31% | 11% | $42.97 | 3.32% |
Healthcare | Management | $4,455,213,200 | 267 | $18,037,300 | 7% | 1% | 38% | 11% | $28.91 | 2.22% |
Commerce | Platform | $4,443,143,609 | 240 | $20,958,225 | 9% | 3% | 27% | 16% | $21.26 | 1.91% |
Commerce | Management | $4,389,091,220 | 188 | $25,818,184 | 8% | 2% | 29% | 11% | $24.42 | 1.55% |
Marketplace | Beauty | $4,331,918,566 | 104 | $44,203,251 | 6% | 0% | 32% | 5% | $33.78 | 0.90% |
Fintech | Accounting | $4,024,712,988 | 478 | $9,768,721 | 14% | 3% | 25% | 18% | $14.11 | 4.09% |
Enterprise Infra. | Business Intel. | $4,007,927,404 | 230 | $27,264,812 | 21% | 15% | 40% | 27% | $9.34 | 1.47% |
Enterprise Infra. | Dev. Ops. | $3,890,798,886 | 213 | $24,470,433 | 19% | 6% | 60% | 23% | $10.12 | 1.63% |
Healthcare | Marketplace | $3,862,231,782 | 37 | $107,284,216 | 3% | 0% | 47% | 8% | $72.10 | 0.37% |
Supply Chain | Fulfillment/Inventory | $3,752,403,231 | 163 | $26,058,356 | 7% | 5% | 35% | 12% | $28.88 | 1.54% |
Cyber Security | Endpoint | $3,707,032,166 | 185 | $22,406,202 | 18% | 4% | 51% | 18% | $8.98 | 1.79% |
Automotive | Automotive Tools | $3,672,580,438 | 190 | $21,603,414 | 7% | 3% | 42% | 17% | $26.45 | 1.85% |
Media | Studio | $3,592,022,170 | 284 | $13,868,811 | 6% | 3% | 22% | 7% | $34.59 | 2.88% |
Industrial | Service - Energy B2C | $3,433,773,571 | 110 | $27,647,772 | 7% | 3% | 53% | 12% | $26.79 | 1.45% |
Healthcare | Imagery | $3,356,802,453 | 242 | $14,345,310 | 2% | 1% | 40% | 13% | $94.32 | 2.79% |
Retail | Management | $3,126,954,560 | 137 | $26,956,505 | 15% | 1% | 46% | 16% | $13.35 | 1.48% |
Media | Music-Content | $3,045,489,095 | 139 | $26,029,821 | 6% | 9% | 24% | 7% | $30.10 | 1.54% |
Enterprise Infra. | RPA | $2,893,557,499 | 44 | $74,193,782 | 11% | 0% | 62% | 21% | $17.15 | 0.54% |
Games | Platform | $2,877,015,405 | 112 | $29,659,953 | 4% | 9% | 43% | 11% | $43.65 | 1.35% |
Agriculture/F&B | Biotech | $2,723,242,811 | 169 | $18,780,985 | 8% | 6% | 41% | 15% | $23.52 | 2.13% |
Cyber Security | Data | $2,689,393,195 | 189 | $14,982,726 | 10% | 4% | 45% | 14% | $15.94 | 2.67% |
Cyber Security | Cloud | $2,658,773,839 | 77 | $40,740,484 | 22% | 6% | 58% | 42% | $7.26 | 0.98% |
Cyber Security | Authentication | $2,450,762,676 | 198 | $14,703,465 | 11% | 3% | 39% | 16% | $14.42 | 2.72% |
Supply Chain | TMS | $2,388,073,456 | 104 | $27,768,296 | 16% | 1% | 47% | 19% | $11.92 | 1.44% |
Industrial | IoT - 3D Printing | $2,386,134,822 | 128 | $14,703,594 | 4% | 2% | 34% | 6% | $49.89 | 2.72% |
Supply Chain | Fleet Mgmt | $2,356,218,312 | 100 | $25,892,509 | 6% | 3% | 45% | 15% | $32.48 | 1.54% |
Enterprise Infra. | AI-Platform | $2,323,073,171 | 103 | $25,250,795 | 7% | 4% | 47% | 16% | $28.67 | 1.58% |
Marketplace | Kids | $2,296,073,612 | 77 | $33,276,429 | 4% | 6% | 26% | 3% | $50.02 | 1.20% |
Marketplace | Hygiene | $2,290,159,783 | 133 | $18,032,754 | 3% | 2% | 28% | 1% | $64.79 | 2.22% |
Enterprise Infra. | Cloud-Backup | $2,260,829,171 | 30 | $107,658,532 | 30% | 0% | 62% | 33% | $6.50 | 0.37% |
Marketplace | Cannabis | $2,235,233,297 | 98 | $31,044,907 | 19% | 7% | 32% | 8% | $10.05 | 1.29% |
Marketplace | Industrial | $2,202,652,973 | 71 | $32,875,418 | 4% | 1% | 28% | 9% | $46.12 | 1.22% |
Enterprise Infra. | IT-Management | $2,194,730,072 | 96 | $37,198,815 | 37% | 3% | 58% | 36% | $5.50 | 1.08% |
Healthcare | Media | $2,194,363,451 | 77 | $31,802,369 | 4% | 6% | 29% | 14% | $50.02 | 1.26% |
Cyber Security | Service | $2,149,982,666 | 71 | $42,499,542 | 7% | 6% | 29% | 4% | $22.76 | 0.94% |
Marketplace | Construction | $2,129,528,722 | 25 | $88,730,363 | 0% | 4% | 46% | 13% | - | 0.45% |
Automotive | Service Charging | $2,091,948,950 | 136 | $16,735,592 | 8% | 0% | 34% | 10% | $24.09 | 2.39% |
Cyber Security | Risk | $1,954,570,963 | 115 | $17,548,440 | 9% | 2% | 46% | 13% | $18.43 | 2.28% |
Healthcare | Analytics | $1,911,491,157 | 165 | $12,493,406 | 5% | 2% | 41% | 12% | $35.73 | 3.20% |
Enterprise Infra. | Hardware | $1,814,037,083 | 48 | $44,244,807 | 15% | 0% | 46% | 32% | $13.36 | 0.90% |
Enterprise Infra. | Cloud-Mgmt | $1,786,604,012 | 129 | $20,535,678 | 27% | 5% | 52% | 26% | $7.18 | 1.95% |
Healthcare | Robotics | $1,767,485,684 | 82 | $23,884,942 | 6% | 4% | 42% | 6% | $31.96 | 1.67% |
Industrial | Robotics - Platform | $1,705,412,056 | 132 | $12,250,898 | 5% | 4% | 36% | 10% | $42.87 | 3.27% |
Automotive | Automotive Management | $1,696,445,913 | 145 | $13,463,856 | 10% | 3% | 37% | 11% | $18.84 | 2.97% |
Supply Chain | Analytics | $1,682,323,020 | 56 | $32,986,726 | 7% | 2% | 59% | 27% | $27.28 | 1.21% |
Agriculture/F&B | Catering | $1,647,033,751 | 106 | $17,156,602 | 7% | 3% | 25% | 2% | $29.51 | 2.33% |
Automotive | Geolocation | $1,601,375,867 | 102 | $17,035,913 | 8% | 0% | 33% | 12% | $24.85 | 2.35% |
Enterprise Infra. | Market Intel. | $1,586,192,471 | 100 | $20,599,902 | 19% | 4% | 51% | 12% | $10.26 | 1.94% |
Cyber Security | Access | $1,565,527,928 | 103 | $22,088,430 | 21% | 5% | 47% | 17% | $7.50 | 1.81% |
Healthcare | Data Mgmt | $1,560,934,423 | 127 | $13,692,407 | 7% | 3% | 50% | 13% | $27.50 | 2.92% |
Media | Video-Distribution | $1,550,555,580 | 132 | $14,909,188 | 14% | 7% | 49% | 19% | $13.54 | 2.68% |
Cyber Security | Network | $1,534,679,466 | 141 | $17,974,343 | 23% | 6% | 34% | 16% | $6.85 | 2.23% |
Healthcare | CRM | $1,529,733,357 | 168 | $10,336,036 | 8% | 4% | 35% | 8% | $23.38 | 3.87% |
Agriculture/F&B | Media | $1,500,037,993 | 134 | $12,931,362 | 8% | 5% | 28% | 5% | $23.74 | 3.09% |
Marketplace | Pets | $1,453,070,779 | 94 | $17,094,950 | 6% | 3% | 31% | 2% | $30.53 | 2.34% |
Cyber Security | Fintech-Platform | $1,429,634,659 | 71 | $19,130,002 | 13% | 1% | 51% | 20% | $12.64 | 2.09% |
Industrial | IoT - Energy | $1,398,084,413 | 93 | $13,573,728 | 9% | 3% | 65% | 17% | $22.65 | 2.95% |
Marketplace | Building | $1,397,978,521 | 23 | $60,781,675 | 0% | 0% | 48% | 22% | - | 0.66% |
Industrial | IoT - Industrial | $1,361,194,578 | 169 | $7,484,324 | 9% | 1% | 44% | 14% | $20.58 | 5.34% |
Games | Fantasy | $1,341,497,332 | 78 | $19,727,902 | 10% | 3% | 25% | 10% | $19.00 | 2.03% |
Healthcare | Platform | $1,314,529,826 | 142 | $9,525,578 | 3% | 0% | 33% | 12% | $69.18 | 4.20% |
Media | Audio-Content | $1,280,776,281 | 104 | $15,247,337 | 11% | 9% | 36% | 10% | $18.42 | 2.62% |
Games | Leagues | $1,273,848,835 | 106 | $13,551,583 | 7% | 5% | 34% | 23% | $29.51 | 2.95% |
Cyber Security | Threat | $1,252,625,066 | 110 | $15,229,241 | 17% | 2% | 33% | 20% | $9.28 | 2.63% |
Enterprise Infra. | Development | $1,219,665,021 | 113 | $12,445,561 | 8% | 5% | 40% | 5% | $24.47 | 3.21% |
Media | Content-Platform | $1,210,675,599 | 128 | $12,353,833 | 12% | 12% | 51% | 12% | $16.63 | 3.24% |
Media | Video-Streaming | $1,208,437,415 | 129 | $13,890,085 | 17% | 16% | 38% | 19% | $11.43 | 2.88% |
Games | Streaming | $1,173,809,498 | 54 | $24,974,670 | 9% | 4% | 38% | 35% | $21.05 | 1.60% |
Automotive | Service Parking | $1,158,706,355 | 92 | $13,960,318 | 8% | 2% | 22% | 10% | $25.61 | 2.87% |
Agriculture/F&B | Feed | $1,138,430,150 | 70 | $18,070,320 | 4% | 6% | 27% | 2% | $45.47 | 2.21% |
Supply Chain | Asset Tracking | $1,085,953,155 | 95 | $13,746,242 | 12% | 5% | 38% | 13% | $16.83 | 2.91% |
Industrial | Industrial - Analytics | $1,069,113,711 | 98 | $9,936,823 | 7% | 1% | 51% | 18% | $27.28 | 4.03% |
Industrial | IoT - Industrial Drone | $1,041,351,909 | 119 | $13,112,259 | 4% | 3% | 26% | 11% | $46.38 | 3.05% |
Cyber Security | Software | $1,004,686,975 | 74 | $17,101,522 | 16% | 12% | 70% | 19% | $9.88 | 2.34% |
Cyber Security | Incident Response | $1,004,488,020 | 43 | $35,959,572 | 28% | 2% | 73% | 33% | $5.74 | 1.11% |
Cyber Security | Website | $927,095,330 | 73 | $24,397,246 | 29% | 1% | 53% | 15% | $5.57 | 1.64% |
Agriculture/F&B | Robotics | $912,133,935 | 147 | $7,126,046 | 7% | 6% | 41% | 11% | $28.65 | 5.61% |
Marketplace | S. Contractor | $887,500,012 | 96 | $10,085,227 | 4% | 4% | 14% | 6% | $46.77 | 3.97% |
Cyber Security | Fintech-Payments | $859,963,321 | 59 | $16,185,532 | 15% | 7% | 41% | 14% | $10.51 | 2.47% |
Media | Blockchain | $842,121,767 | 60 | $16,512,192 | 2% | 13% | 22% | 2% | - | 2.42% |
Industrial | Energy - Management | $809,631,438 | 113 | $8,992,311 | 15% | 4% | 47% | 27% | $12.95 | 4.45% |
Healthcare | Brain | $805,759,932 | 64 | $13,209,179 | 5% | 0% | 41% | 8% | $41.57 | 3.03% |
Supply Chain | Drone | $794,672,064 | 35 | $24,080,972 | 3% | 3% | 55% | 9% | $68.21 | 1.66% |
Automotive | Service Mechanic | $765,997,795 | 90 | $9,574,972 | 10% | 1% | 28% | 15% | $19.49 | 4.18% |
Automotive | IoT Smart City | $758,559,713 | 50 | $16,856,883 | 8% | 2% | 42% | 11% | $24.36 | 2.37% |
Marketplace | Health | $751,553,510 | 52 | $15,657,365 | 2% | 6% | 29% | 6% | $101.33 | 2.55% |
Marketplace | Gifts | $748,317,322 | 61 | $12,902,023 | 3% | 2% | 31% | 7% | $59.44 | 3.10% |
Retail | Platform | $707,528,317 | 52 | $15,381,050 | 6% | 6% | 35% | 11% | $33.78 | 2.60% |
Fintech | Media | $677,889,601 | 56 | $12,790,370 | 5% | 0% | 28% | 15% | $36.38 | 3.13% |
Media | Music-Label | $676,762,071 | 28 | $26,029,310 | 4% | 4% | 38% | 4% | $54.56 | 1.54% |
Marketplace | Digital | $673,778,283 | 45 | $16,042,340 | 4% | 2% | 60% | 2% | $43.85 | 2.49% |
Industrial | Robotics - Industrial | $673,747,926 | 71 | $11,786,976 | 4% | 4% | 28% | 14% | $46.12 | 3.39% |
Commerce | Tool | $672,486,073 | 174 | $4,838,029 | 12% | 8% | 22% | 14% | $16.15 | 8.27% |
Cyber Security | $658,557,010 | 42 | $21,759,904 | 14% | 5% | 59% | 19% | $11.22 | 1.84% | |
Cyber Security | Monitoring | $657,723,012 | 43 | $27,405,126 | 33% | 0% | 59% | 33% | $4.92 | 1.46% |
Marketplace | Sports | $640,989,865 | 70 | $10,338,546 | 9% | 3% | 23% | 3% | $22.74 | 3.87% |
Media | Design | $614,144,250 | 50 | $14,979,128 | 8% | 10% | 44% | 10% | $24.36 | 2.67% |
Industrial | Industrial - Platform | $587,010,475 | 78 | $8,191,486 | 10% | 4% | 39% | 13% | $19.00 | 4.88% |
Marketplace | Cleaning | $563,368,939 | 22 | $29,650,997 | 0% | 14% | 21% | 0% | - | 1.35% |
Marketplace | Flowers | $553,456,874 | 41 | $14,958,294 | 5% | 5% | 22% | 3% | $39.95 | 2.67% |
Agriculture/F&B | Aquaculture | $551,680,428 | 114 | $5,408,632 | 3% | 8% | 24% | 4% | $74.05 | 7.40% |
Media | Music-Platform | $544,177,259 | 170 | $4,061,024 | 8% | 13% | 24% | 6% | $23.66 | 9.85% |
Marketplace | S. Ondemand | $543,143,455 | 29 | $19,397,981 | 3% | 0% | 57% | 0% | $56.51 | 2.06% |
Marketplace | Jewelry | $539,352,045 | 57 | $10,787,041 | 9% | 4% | 28% | 2% | $22.22 | 3.71% |
Marketplace | Coupons | $529,282,471 | 35 | $19,603,054 | 23% | 0% | 30% | 11% | $8.53 | 2.04% |
Media | Dating | $523,488,489 | 39 | $15,396,720 | 8% | 5% | 41% | 13% | $25.33 | 2.60% |
Marketplace | Collectibles | $521,982,253 | 19 | $28,999,014 | 0% | 5% | 44% | 6% | - | 1.38% |
Cyber Security | Vision | $521,636,412 | 76 | $8,504,300 | 14% | 4% | 31% | 11% | $11.07 | 4.70% |
Media | Video-Platform | $520,636,196 | 60 | $9,823,324 | 3% | 8% | 43% | 15% | - | 4.07% |
Venture Capital Breakfast
This is a meetup where we present trends on different industries, share deal flow and network with other venture capital investors. During the breakfast, we will provide a short presentation of trends, a list of all top startups and a detailed report on a specific industry. The goal is to make sure investors walk away with industry expertise and new deals.
If you’re a startup looking to fundraise, send us an email so we can share it with the group of 800+ investors.
